
Backed by a proprietary document skills engineered from the Spire.Office product suite, providing enterprise-grade reliability, maintainability, and continuous evolution.

Generate professional documents through AI-driven code execution with consistent, accurate, and efficient results.

All generated Office documents fully comply with Microsoft Office standards, ensuring seamless editing, compatibility, and reliability.
From raw data and ideas to polished, professional documents.
Document Agents handle the work, so you can focus on impact.

May 2026 was a strong month for ACME Corporation, with total revenue reaching $12.8 million - an 18.5% increase compared to May 2025. Net income grew to $2.9 million, up 22.3% year-over-year, driven by improved operational efficiency and strong demand across all business segments.
The Enterprise Solutions division continued its growth trajectory with $5.6M in revenue (+24.4% YoY), while Consumer Products contributed $3.8M (+15.2% YoY). International markets showed particularly strong performance with $2.1M in revenue, representing 16.4% of total revenue.
Operating expenses were well-controlled at $4.7M, representing 36.7% of revenue - a 120 basis point improvement from the same period last year. Cash flow from operations remained healthy at $3.4M.
| Metric | May 2026 | Apr 2026 | May 2025 | MoM Change | YoY Change |
|---|---|---|---|---|---|
| Total Revenue | $12.8M | $11.9M | $10.8M | +7.6% | +18.5% |
| Gross Profit | $7.8M | $7.2M | $6.5M | +8.3% | +20.0% |
| Net Income | $2.9M | $2.6M | $2.4M | +11.5% | +22.3% |
| EBITDA | $3.8M | $3.5M | $3.1M | +8.6% | +22.6% |
| Operating Cash Flow | $3.4M | $3.1M | $2.9M | +9.7% | +17.2% |
| EPS (Diluted) | $0.58 | $0.53 | $0.48 | +9.4% | +20.8% |
| Business Segment | May 2026 | % of Total | Apr 2026 | MoM Change | YoY Growth |
|---|---|---|---|---|---|
| Enterprise Solutions | $5.6M | 43.8% | $5.2M | +7.7% | +24.4% |
| Consumer Products | $3.8M | 29.7% | $3.6M | +5.6% | +15.2% |
| Services Division | $1.3M | 10.2% | $1.2M | +8.3% | +18.2% |
| International Markets | $2.1M | 16.4% | $1.9M | +10.5% | +31.3% |
| Total | $12.8M | 100.0% | $11.9M | +7.6% | +18.5% |
| Expense Category | May 2026 | % of Revenue | Apr 2026 | MoM Change | Budget | Variance |
|---|---|---|---|---|---|---|
| Cost of Goods Sold | $5.0M | 38.8% | $4.7M | +6.4% | $5.1M | -$0.1M |
| Sales & Marketing | $1.8M | 14.1% | $1.7M | +5.9% | $1.9M | -$0.1M |
| R&D | $1.2M | 9.4% | $1.1M | +9.1% | $1.2M | $0.0M |
| G&A | $1.0M | 7.8% | $1.0M | 0.0% | $1.1M | -$0.1M |
| Depreciation & Amort. | $0.7M | 5.5% | $0.7M | 0.0% | $0.7M | $0.0M |
| Total Operating Exp. | $4.7M | 36.7% | $4.5M | +4.4% | $4.9M | -$0.2M |
| May 2026 | Apr 2026 | May 2025 | MoM | YoY | |
|---|---|---|---|---|---|
| Revenue | |||||
| Enterprise Solutions | $5,600,000 | $5,200,000 | $4,500,000 | +7.7% | +24.4% |
| Consumer Products | $3,800,000 | $3,600,000 | $3,300,000 | +5.6% | +15.2% |
| Services Division | $1,300,000 | $1,200,000 | $1,100,000 | +8.3% | +18.2% |
| International Markets | $2,100,000 | $1,900,000 | $1,600,000 | +10.5% | +31.3% |
| Total Revenue | $12,800,000 | $11,900,000 | $10,800,000 | +7.6% | +18.5% |
| Gross Profit | $7,800,000 | $7,200,000 | $6,500,000 | +8.3% | +20.0% |
| Gross Margin | 60.9% | 60.5% | 60.2% | +0.4pp | +0.7pp |
| Operating Expenses | |||||
| Sales & Marketing | ($1,800,000) | ($1,700,000) | ($1,600,000) | +5.9% | +12.5% |
| Research & Development | ($1,200,000) | ($1,100,000) | ($1,000,000) | +9.1% | +20.0% |
| General & Administrative | ($1,000,000) | ($1,000,000) | ($950,000) | 0.0% | +5.3% |
| Depreciation & Amort. | ($700,000) | ($700,000) | ($650,000) | 0.0% | +7.7% |
| Total Operating Expenses | ($4,700,000) | ($4,500,000) | ($4,200,000) | +4.4% | +11.9% |
| Operating Income (EBIT) | $3,100,000 | $2,700,000 | $2,300,000 | +14.8% | +34.8% |
| Interest Expense | ($150,000) | ($140,000) | ($130,000) | +7.1% | +15.4% |
| Income Before Tax | $2,950,000 | $2,560,000 | $2,170,000 | +15.2% | +35.9% |
| Income Tax (25%) | ($737,500) | ($640,000) | ($542,500) | +15.2% | +35.9% |
| Net Income | $2,212,500 | $1,920,000 | $1,627,500 | +15.2% | +35.9% |
| EBITDA | $3,800,000 | $3,400,000 | $2,950,000 | +11.8% | +28.8% |
| EBITDA Margin | 29.7% | 28.6% | 27.3% | +1.1pp | +2.4pp |
| Ratio | May 2026 | Apr 2026 | May 2025 | Industry Avg | Status |
|---|---|---|---|---|---|
| Gross Margin | 60.9% | 60.5% | 60.2% | 58.0% | Above Avg |
| Operating Margin | 24.2% | 22.7% | 21.3% | - | Above Avg |
| Net Profit Margin | 17.3% | - | 15.1% | - | Above Avg |
| EBITDA Margin | 29.7% | - | 27.3% | 25.0% | Above Avg |
| Current Ratio | - | 2.3x | - | - | Above Avg |
| Debt-to-Equity | 0.45x | - | - | - | - |
| ROE (Annualized) | - | 21.5% | - | 18.0% | - |
| ROA (Annualized) | 12.4% | 11.8% | 10.5% | - | Above Avg |
| Revenue Growth (YoY) | 18.5% | 17.2% | - | 12.0% | Above Avg |
For June 2026, we project revenue in the range of $13.0M to $13.5M, representing 16-20% year-over-year growth. Key growth drivers include:
We expect gross margins to remain stable at 60-61%, with operating expenses well-controlled at approximately 36% of revenue. The Board-approved share buyback program of $5M is expected to commence in late June, subject to market conditions.
Our guidance for Q2 2026 (April-June) remains at $38.5M-$39.5M in total revenue, with full-year 2026 guidance reaffirmed at $155M-$160M.






